Katherine Barrell net worth is
$1.9 Million
Katherine Barrell Wiki: Salary, Married, Wedding, Spouse, Family
When Katherine was little, dreams for her future were split between being a star basketball player in the WNBA and "the voice of the Disney characters". A proud Canadian, Katherine is an actor, producer and most recently a director. She studied at the prestigious George Brown Classical Theatre School and feel in love with the intricacy of film ... | Net Worth | $1.9 Million |
| Height | 5' 8½" (1.74 m) |
| Profession | Actress, Producer, Writer |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Star Trek: Discovery | 2017 | TV Series | Stella Grimes |
| Wynonna Earp | 2016-2017 | TV Series | Nicole Haught |
| Workin' Moms | 2017 | TV Series | Alicia Rutherford |
| Girls' Night Out | 2017 | TV Movie | Sadie |
| Private Eyes | 2017 | TV Series | Whitney Malone |
| A Nutcracker Christmas | 2016 | TV Movie | Beth |
| Definition of Fear | 2015 | Victoria Burns | |
| Saving Hope | 2015 | TV Series | Dixie Kolesnyk |
| My Ex-Ex | 2015 | Mary | |
| Murdoch Mysteries | 2012-2014 | TV Series | Ruby Rosevear / Marley Rosevear |
| The Scarehouse | 2014 | Jaqueline Gill | |
| The Listener | 2014 | TV Series | Alya King |
| Reign | 2014 | TV Series | Pretty Servant Girl |
| Issues | 2013 | Short | Rachel Stephens |
| The Ties Between Us | 2013 | Short | Amy |
| Lost and Found | 2013/XI | Short | Ellen |
| Off2Kali Comedy | 2012 | TV Series | Various Characters |
| Lost Girl | 2012 | TV Series | Maisie |
| Poe | 2011 | TV Movie | Rowena |
| Queen of Clubs | 2011 | Short | Joker |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Cannonball | 2016 | Short producer completed | |
| Dissecting Gwen | 2016 | Short producer completed | |
| Mature Young Adults | 2015 | Short producer | |
| The Truth About Rainbows | 2014 | Short co-producer | |
| Issues | 2013 | Short producer | |
| New Domain | 2013 | Short co-producer | |
| Roomies | 2012/III | Short producer |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Cannonball | 2016 | Short writer completed | |
| Dissecting Gwen | 2016 | Short story by completed | |
| Breakdown | 2017/I | Short story by | |
| Queen of Clubs | 2011 | Short story |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| Cannonball | 2016 | Short completed | |
| Dissecting Gwen | 2016 | Short completed | |
| Breakdown | 2017/I | Short |
Assistant Director
| Title | Year | Status | Character |
|---|---|---|---|
| The Change | 2013/II | Short first assistant director |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| The Offer | 2015/I | Short production coordinator |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Canadian Star | 2015 | Documentary | Herself |
Known for movies

ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6kmK2glae2r7GMm5irqpWhuW66xK1ksKeiqbVw