Valentine Belue
Champions League Top Scorers - BBC Sport

| 1 | Álvaro MorataMorata Atlético MadridAtl Madrid | 5 | 1 | 6 | 1.02 | 89 | 11 | 45% | 73% |
| 1 | Erling HaalandHaaland Manchester CityMan City | 5 | 1 | 6 | 0.88 | 102 | 31 | 16% | 61% |
| 1 | Antoine GriezmannGriezmann Atlético MadridAtl Madrid | 5 | 0 | 6 | 0.98 | 92 | 15 | 33% | 53% |
| 1 | Rasmus HøjlundHøjlund Manchester UnitedMan Utd | 5 | 0 | 6 | 0.92 | 98 | 9 | 56% | 67% |
| 5 | GalenoRodrigues do Nascimento Galeno FC PortoFC Porto | 4 | 3 | 5 | 0.82 | 110 | 11 | 36% | 82% |
| 5 | Jude BellinghamBellingham Real MadridReal Madrid | 4 | 3 | 5 | 0.80 | 112 | 12 | 33% | 58% |
| 5 | Phil FodenFoden Manchester CityMan City | 4 | 3 | 6 | 0.75 | 119 | 17 | 24% | 53% |
| 5 | Harry KaneKane Bayern MunichBayern Munich | 4 | 3 | 7 | 0.58 | 155 | 15 | 27% | 67% |
| 5 | Gabriel JesusGabriel Jesus ArsenalArsenal | 4 | 2 | 5 | 1.11 | 81 | 13 | 31% | 54% |
| 5 | Julián ÁlvarezÁlvarez Manchester CityMan City | 4 | 1 | 4 | 2.32 | 39 | 10 | 40% | 80% |
| 5 | Evanilsonde Lima Barbosa FC PortoFC Porto | 4 | 1 | 5 | 1.13 | 80 | 7 | 57% | 71% |
| 5 | Ciro ImmobileImmobile LazioLazio | 4 | 0 | 7 | 0.81 | 112 | 6 | 67% | 83% |
| 5 | Danylo SikanSikan Shakhtar DonetskShakhtar Donetsk | 4 | 0 | 6 | 0.75 | 120 | 9 | 44% | 78% |
| 5 | Loïs OpendaOpenda RB LeipzigRB Leipzig | 4 | 0 | 7 | 0.75 | 120 | 15 | 27% | 60% |
| 5 | Kylian MbappéMbappé Paris Saint GermainPSG | 4 | 0 | 7 | 0.57 | 158 | 26 | 15% | 58% |
| 16 | Bukayo SakaSaka ArsenalArsenal | 3 | 4 | 5 | 0.81 | 112 | 4 | 75% | 75% |
| 16 | RodrygoRodrygo Real MadridReal Madrid | 3 | 2 | 7 | 0.48 | 188 | 17 | 18% | 65% |
| 16 | João FélixJoão Félix BarcelonaBarcelona | 3 | 1 | 5 | 0.85 | 106 | 11 | 27% | 55% |
| 16 | Ferran TorresF Torres BarcelonaBarcelona | 3 | 1 | 6 | 0.81 | 111 | 10 | 30% | 40% |
| 16 | Brais MéndezMéndez Real SociedadReal Sociedad | 3 | 1 | 6 | 0.57 | 157 | 10 | 30% | 60% |
| 16 | Lukas LeragerLerager FC CopenhagenFC Copenhagen | 3 | 1 | 6 | 0.50 | 180 | 6 | 50% | 67% |
| 16 | JoseluJoselu Real MadridReal Madrid | 3 | 0 | 6 | 1.09 | 82 | 23 | 13% | 30% |
| 16 | João MárioJoão Mário BenficaBenfica | 3 | 0 | 5 | 0.83 | 108 | 4 | 75% | 75% |
| 24 | Samuel LinoDias Lino Atlético MadridAtl Madrid | 2 | 3 | 4 | 0.70 | 128 | 7 | 29% | 57% |
| 24 | Vinícius JúniorVinícius Júnior Real MadridReal Madrid | 2 | 2 | 4 | 0.51 | 177 | 9 | 22% | 44% |
ncG1vNJzZmivp6x7o67CZ5qopV%2BovbC%2B02idqKekl66tuI6cn5qloJ68r7%2BMpZyan6WafLW7z2aqnKeimr%2B0