Jeanne Vaughn net worth is
$18 Million
Jeanne Vaughn Wiki: Salary, Married, Wedding, Spouse, Family
Jeanne Vaughn is an actress, known for Sea Divers (1958), Princess of the Nile (1954) and The Manchurian Candidate (1962). | Net Worth | $18 Million |
| Profession | Actress |
| # | Fact |
|---|---|
| 1 | Former Miss Louisiana, first runner up in the 1952 Miss USA pageant, and Miss Congeniality in 1953. |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Gomer Pyle: USMC | 1967 | TV Series | Girl Marine |
| Ben Casey | 1966 | TV Series | Clara Mercer |
| The Wild Wild West | 1965 | TV Series | Glory |
| The Great Adventure | 1964 | TV Series | Frances Cleveland |
| The Beverly Hillbillies | 1962 | TV Series | Second Airline Stewardess |
| The Manchurian Candidate | 1962 | Nurse (uncredited) | |
| The Roaring 20's | 1961 | TV Series | Colleen McCullough |
| Lawman | 1961 | TV Series | Eve |
| Miami Undercover | 1961 | TV Series | Lily |
| Have Gun - Will Travel | 1961 | TV Series | Lucy Weyerhauser |
| Mr. Garlund | 1960 | TV Series | Linda Rogers |
| The Life and Legend of Wyatt Earp | 1960 | TV Series | Martha Smith |
| The Untouchables | 1960 | TV Series | Miss Downes |
| The Real McCoys | 1960 | TV Series | Marien Powers |
| Sea Divers | 1958 | TV Movie | Marty |
| M Squad | 1958 | TV Series | Evelyn Lucas |
| The Rough Riders | 1958 | TV Series | Monique |
| State Trooper | 1958 | TV Series | Lucille King |
| The Walter Winchell File | 1958 | TV Series | Show Girl |
| The Bob Cummings Show | 1957 | TV Series | |
| Gunsmoke | 1957 | TV Series | Girl |
| Studio 57 | 1956 | TV Series | Sue |
| The Millionaire | 1956 | TV Series | Marian |
| Big Town | 1955 | TV Series | Lawrence Mercer |
| Princess of the Nile | 1954 | Handmaiden |
Known for movies
Sea Divers (1958)
as Marty
Princess of the Nile (1954)
as Handmaiden
The Manchurian Candidate (1962)
as Nurse
The Wild Wild West (1965)
as Glory
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jnJqmnpp6t63UoJ%2BnZZ6awW7DzquroWViZA%3D%3D