Jay Fiedler net worth is
$9 Million
Jay Fiedler Wiki: Salary, Married, Wedding, Spouse, Family
Jay Fiedler was born on December 29, 1971 in Oceanside, New York, USA as Jay Brian Fiedler. | Net Worth | $9 Million |
| Date Of Birth | December 29, 1971 |
| Place Of Birth | Oceanside, New York, USA |
| Height | 6' 2" (1.88 m) |
| Star Sign | Capricorn |
| # | Fact |
|---|---|
| 1 | Quarterback for the Philadelphia Eagles (1995), Minnesota Vikings (1998), Jacksonville Jaguars (1999), Miami Dolphins (2000-2004) and New York Jets (2005). |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The League | 2018 | post-production | Himself |
| The Monday Night Miracle | 2007 | TV Movie | Himself |
| NFL Monday Night Football | 2000-2004 | TV Series | Himself - Miami Dolphins Quarterback |
| The NFL on CBS | 2000-2004 | TV Series | Himself - Miami Dolphins Quarterback |
| ESPN's Sunday Night Football | 1999-2003 | TV Series | Himself - Miami Dolphins Quarterback / Himself - Jacksonville Jaguars Quarterback |
| NFL on FOX | 2001 | TV Series | Himelf - Miami Dolphins Quarterback |
Archive Footage
Known for movies
The Monday Night Miracle (2007)
as Himself
The League (2018)
as Himself
ESPN's Sunday Night Football (1999-2003)
as Himself - Miami Dolphins Quarterback / Himself - J
NFL Monday Night Football (2000-2004)
as Himself - Miami Dolphins Quarterback
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jmLJllp6ypbjEq2SnnaRixLC%2B06Fm